Product name | Compostion | Form | Indication | Adv. |
ACECLORISM | Aceclofenac 100 mg | 30 Coated Tablets | Non-Steroidal Anti-inflammatory agent |  |
ACTODRON 30 | Risedronate Sodium 30 mg | 30 Ctd. Tablets | Calcium Regulating Agent |  |
ACTODRON 5 | Risedronate Sodium 5 mg | 30 Ctd. Tablets | Calcium Regulating Agent |  |
| ALOTRAL 2.5 | Alfuzosin HCl 2.5 mg | 50 Ctd. Tablets | Prostatic Hypertrophy Treatment |  |
| ALOTRAL 5 | Alfuzosin HCl 5 mg | 50 Er. Ctd. Tablets | Prostatic Hypertrophy Treatment |  |
AMBIDIM 10 | Zolpidem Tartrate 10 mg | 20 & 50 Ctd. Tablets | Hypnotic |  |
AMBIDIM 5 | Zolpidem Tartrate 5 mg | 20 & 50 Ctd. Tablets | Hypnotic |  |
AMEGRIN | Naratriptan HCl 2.5 mg | 10 Ctd. Tablets | Treatment Of Migraine Headache | -- |
| AMIKA 100 | Amikacin 100 mg | 5 & 100 Ampoules | Broad Spectrum Antibiotic |  |
| AMIKA 500 | Amikacin 500 mg | 5 & 100 Ampoules | Broad Spectrum Antibiotic |  |
| AMILOXA 1000 | Ampicillin 500 mg Cloxacillin 500 mg | 1 Vial & 100 Vials | Broad Spectrum Antibiotic |  |
| AMILOXA 500 | Ampicillin 250 mg Cloxacillin 250 mg | 1 Vial & 100 Vials | Broad Spectrum Antibiotic |  |
AMOXICILLIN 1000 | Amoxicillin 1000 mg | 1 Vial & 100 Vials | Anti-Bacterial |  |
AMOXICILLIN 500 | Amoxicillin 500mg | 1 Vial & 100 Vials | Anti-Bacterial |  |
| AMPICILLIN 1000 | Ampicillin 1000 mg | 1 Vial & 100 Vials | Broad Spectrum Antibiotic |  |
| AMPICILLIN 2000 | Ampicillin 2000 mg | 1 Vial &100 Vials | Broad Spectrum Antibiotic |  |
| AQUA | Sterile Water For Injection 5 ml | 100 Ampoules | Sterile Water For Injection | -- |
| ATRIUM 25 | Atracurium Besilate 25 mg | 5 & 100 Ampoules | Muscle Relaxant and Neuromuscular Receptor Blocker | -- |
| ATRIUM 50 | Atracurium Besilate 50 mg | 5 & 100 Ampoules | Muscle Relaxant and Neuromuscular Receptor Blocker | -- |
| AZITRO 100 | Azitromycin 100 mg/5 ml | 30 ml Dry Powder for Oral Suspension | Broad Spectrum Antibiotic |  |
| AZITRO 125 | Azitromycin 125 mg | 6 Coated Tablets | Broad Spectrum Antibiotic |  |
| AZITRO 200 | Azitromycin 200 mg/5 ml | 30 ml Dry Powder for Oral Suspension | Broad Spectrum Antibiotic |  |
| AZITRO 250 | Azitromycin 250 mg | 6 Capsule | Broad Spectrum Antibiotic |  |
| AZITRO 500 | Azitromycin 500 mg | 3 Coated Tablets | Broad Spectrum Antibiotic |  |
| BECOVIT | Vit (B1,B2,B6,B12,P.P) -
Dexpanthenol ? Biotin | 5 & 100 Ampoules | General Tonic |  |
| BETAZONE | Betamethasone 4 mg | 5 & 100 Ampoules | Glucocorticoid |  |
BINCOZAN 3 | Dibencozide ( Cobamamide ) 3 mg | 30 Capsules | Pro-enzyme of Vit B12 |  |
| BIOXIME 100 | Cefixime 100 mg / 5ml | 60-100ml Dry Powder for Oral Suspension | Broad Spectrum Antibiotic |  |
| BIOXIME 200 | Cefixime 200 mg | 10 Coated Tablets | Broad Spectrum Antibiotic |  |
| BIOXIME 400 | Cefixime 400 mg | 10 Coated Tablets | Broad Spectrum Antibiotic |  |
| BISALAX | Bisacodyl 10 mg | 10 Supp. | Constipation Treatment | -- |
| BISALAX | Bisacodyl 10 mg | 20 Enteric Coated Tablets | Constipation Treatment | -- |
| BRAMIN 10 | Imipramine HCl 10 mg | 50 coated tablets | Antidepressant |  |
| BRAMIN 25 | Imipramine HCl 25 mg | 50 coated tablets | Antidepressant |  |
| BRAN-SHIFA | Wheat Bran 2000 mg | 100 Tablets | Weight Control & Weight Loss Programmes |  |
| BREVOCID 10 % | Benzoyl Peroxide 10 g /100g | 20 g Dermic Gel | Acne Treatment |  |
| BREVOCID 10 % | Benzoyl Peroxide 10 g/ 100 ml | 100 ml Emulsion | Acne Treatment |  |
| BREVOCID 10 % | Benzoyl Peroxide 10 g /100ml | 100 ml Lotion | Acne Treatment |  |
| BREVOCID 2.5 % | Benzoyl Peroxide 2.5 g /100g | 20 g Dermic Gel | Acne Treatment |  |
| BREVOCID 5 % | Benzoyl Peroxide 5 g /100g | 20 g Dermic Gel | Acne Treatment |  |
| BREVOCID 5 % | Benzoyl Peroxide 5 g /100g | 20 g Dermic Cream | Acne Treatment |  |
| BREVOCID 5 % | Benzoyl Peroxide 5 g / 100 ml | 100 ml Emulsion | Acne Treatment |  |
| BREVOCID 5 % | Benzoyl Peroxide 5 g /100 ml | 100 ml Lotion | Acne Treatment |  |
| BRINDINE | Reserpine 0.1 mg - Clopamide 5 mg Dihydroergocristine Mesylate 0.5 mg | 30 Coated tablets | Antihypertensive | -- |
| BUSCOLIN | Hyoscine-butyl bromide 20 mg | 5 & 100 Ampoules | Antispasmodic | -- |
| CAL - C | Vitamin C 1000 mg
Calcium glycero phosphat 500 mg | 10 Effer. Tablets | Calcium & Vit C Deficiency |  |
CALAMOXINE | Pramoxine HCl 1g /100mlCalamine 8 g /100ml | 100 ml. Lotion | Antipruritic & Local Anaesthetic |  |
| CARBO- NATURA | Activated Charcoal 180 mgRhubarb.Ext. 25 mgPeppermint Oil 0.5 mgSenna leaf Powdered 105 mgFoenicul Oil 0.5 mg | 20 Tablets | Antiflatulence-Laxative |  |
| CEFACLOR SHIFA 125 | Cefaclor 125 mg / 5 ml | 60-100ml Dry Powder for Oral Suspension | Broad Spectrum Antibiotic | -- |
| CEFACLOR SHIFA 250 | Cefaclor 250 mg / 5 ml | 60-100ml Dry Powder for Oral Suspension | Broad Spectrum Antibiotic | -- |
| CEFACLOR SHIFA 250 | Cefaclor 250 mg | 12 Capsules | Broad Spectrum Antibiotic | -- |
| CEFACLOR SHIFA 500 | Cefaclor 500 mg | 12 Capsules | Broad Spectrum Antibiotic | -- |
| CEFOCEF1000 | Cefadroxil 1000 mg | 10 coated tablets | Broad Spectrum Antibiotic | -- |
| CEFOCEF250 | Cefadroxil 250 mg/5 ml | 60-100ml Dry Powder for Oral Suspension | Broad Spectrum Antibiotic | -- |
| CEFOCEF250 | Cefadroxil 250 mg | 12 Capsules | Broad Spectrum Antibiotic | -- |
| CEFOCEF500 | Cefadroxil 500 mg | 120 Capsules | Broad Spectrum Antibiotic | -- |
| CEFOCEF500 | Cefadroxil 500 mg | 12 Capsules | Broad Spectrum Antibiotic | -- |
| CEFOMAX 1000 | Cefepime 1000 mg | 1 Vial | Broad Spectrum Antibiotic |  |
| CEFOMAX 2000 | Cefepime 2000 mg | 1 Vial | Broad Spectrum Antibiotic |  |
| CEFOMAX 500 | Cefepime 500 mg | 1 Vial | Broad Spectrum Antibiotic |  |
| CIMETIDIN | Cimetidine 200 mg | 5 &100 Ampoules | Histamine?H2?Receptor Antagonist |  |
| CLAFO 1000 | Cefotaxime 1000 mg | 1 Vial &10 Vials | Broad Spectrum Antibiotic |  |
| CLAFO 2000 | Cefotaxime 2000 mg | 1 Vial &10 Vials | Broad Spectrum Antibiotic |  |
| CLAFO 500 | Cefotaxime 500 mg | 1 Vial &10 Vials | Broad Spectrum Antibiotic |  |
| CLOPRAMID | Metoclopramide HCl 10 mg | 5 & 100 Ampoules | Antiemetic | -- |
| CLOXA 1000 | Cloxacillin 1000 mg | 1 Vial & 100 Vials | Broad Spectrum Antibiotic |  |
| CLOXA 500 | Cloxacillin 500 mg | 1 Vial & 100 Vials | Broad Spectrum Antibiotic |  |
| COLITIC | Drotaverine HCl 40 mg | 5 & 100 Ampoules | Anti-Spasmodic |  |
| COTAGIZEC | Aspirin 400 mg
Caffeine 30 mg | 50 Enteric Film Coated Tablets | Analgesic & Antipyretic | -- |
| COTAGIZEC | Aspirin 400 mg
Caffeine 30 mg | 20 Enteric Film Coated Tablets | Analgesic & Antipyretic | -- |
| COTASPIRIN | Aspirin 400 mg | 500 Enteric coated tablets | Analgesic & Antipyretic |  |
| COTASPIRIN | Aspirin 400 mg | 50 Enteric coated tablets | Analgesic & Antipyretic |  |
| COTASPIRIN 162 | Acetyl Salicylic Acid ( Aspirin ) 162 mg | 30&500 Ctd. Tablets | Non-Steroidal Anti-Inflammatory-
Analgesic-Antipyretic |  |
| COTASPIRIN 81 | Acetyl Salicylic Acid ( Aspirin ) 81 mg | 30&500 Ctd. Tablets | Non-Steroidal Anti-Inflammatory-
Analgesic-Antipyretic
|  |
CUTISON | Fluticasone 17 ? Propionate 0.5 mg/1g | 20 g Dermic Cream | Anti-Inflammatory - Antipruritic |  |
CUTISON | Fluticasone17?Propionate 0.05mg/1g | 20 g Dermic Ointment | Anti-Inflammatory - Antipruritic |  |
CUTISON | Fluticasone 17-Propionate 0.5 mg/1 ml | 10 ml Lotion | Anti-Inflammatory - Antipruritic |  |
| DEPTIVAL | Fluphenazine Hydrochloride 0.5 mg
Nortriptyline 10 mg | 30 Coated Tablets | Antidepressant |  |
| DEQUALIN | Dequalinium Chloride 250 mcg | 20 Sucked Tablets | Oral Antiseptic - Antibacterial |  |
| DEXA | Dexamethasone 8 mg | 5 &100 Ampoules | Corticosteroid |  |
DEXANYSTAL | Chlorhexidine HCl 11.5 mg/1gDexamethasone 1 mg/1gNystatin 100000 IU/1g | 20 g Dermic Cream | Antifungal - Disinfectant & Corticosteroid |  |
| DICLORISM 100 | Diclofenac Sodium 100 mg | 6 Supp. | Non-Steroidal Anti-Inflammatory & Analgesic |  |
| DICLORISM 25 | Diclofenac Sodium 25 mg | 30 Enteric Coated Tablets | Non-Steroidal Anti-Inflammatory & Analgesic |  |
| DICLORISM 50 | Diclofenac Sodium 50 mg | 30 Enteric Coated Tablets | Non-Steroidal Anti-Inflammatory & Analgesic |  |
| DICLORISM 50 | Diclofenac Sodium 50 mg | 6 Supp. | Non-Steroidal Anti-Inflammatory & Analgesic |  |
| DICLORISM 75 | Diclofenac Sodium 75 mg | 5 &100 Ampoules | Non-Steroidal Anti-Inflammatory & Analgesic |  |
| DIGOXIN-SHIFA | Digoxin 0.25 mg | 100 Tablets | Cardiotonic Agent |  |
| DINACEF 125 | Cefdinir 125 mg / 5ml | 60-100ml Dry Powder for Oral Suspension | Broad Spectrum Antibiotic |  |
| DINACEF 300 | Cefdinir 300 mg | 10 Capsules | Broad Spectrum Antibiotic |  |
| DOLO - DOL | Tramadol HCl 100 mg | 5 Ampoules | Potent Analgesic | -- |
| DOPAMIN 200 | Dopamine HCl 200 mg | 5 & 100 Ampoules | Antihypotensive |  |
| DOPAMIN 50 | Dopamine HCl 50 mg | 5 & 100 Ampoules | Antihypotensive |  |
ECOCINOLONE | Triamcinolone Acetonide 1 mg/1g
Econazole nitrate 10 mg/1g | 20 g Cream | Anti-Fungal &
Anti Infammatory Agent | -- |
| EDRAZIDE | Acetazolamide 250 mg | 20 Tablets | Glaucoma ? Diuretic |  |
| FENICOL 1000 | Chloramphenicol 1000 mg | 1 Vial & 100 Vials | Broad Spectrum Antibiotic |  |
| FERRUM FOL HAUSMANN | Iron as( ferric (lll) Polymaltose Complex) 100 mg+Folic Acid 350 mcg | 20 ChewableTablets | Iron and Folic Acid deficiency Therapy |  |
| FERRUM HAUSMANN | Iron as( ferric (lll) Polymaltose Complex) 100 mg | 20 ChewableTablets | Iron deficiency Therapy |  |
| FERRUM HAUSMANN | Iron as( ferric (lll) Hydroxide Polymaltose) 50 mg/5ml | Syrup 100 ml | Iron deficiency Therapy |  |
| FERRUM HAUSMANN | Iron as( ferric (lll) Hydroxide Polymaltose) 50 mg/5ml | Syrup 150 ml | Iron deficiency Therapy |  |
| FERRUM HAUSMANN | Iron as ferric (lll) Hydroxide
Polymaltose 50 mg /1ml | Drops 20 ml | Iron deficiency Therapy | -- |
FLU-CLOXA 1000 | Flucloxacillin 1000 mg | 1 Vial & 100 Vials | Broad Spectrum Antibiotic |  |
FLU-CLOXA 250 | Flucloxacillin 250 mg/5 ml | 60-100ml Dry Powder for Oral Suspension | Broad Spectrum Antibiotic |  |
FLU-CLOXA 250 | Flucloxacillin 250 mg | 20 & 500 Capsules | Broad Spectrum Antibiotic |  |
FLU-CLOXA 500 | Flucloxacillin 500 mg | 20 & 500 Capsules | Broad Spectrum Antibiotic |  |
FLU-CLOXA 500 | Flucloxacillin 500 mg | 1 Vial & 100 Vials | Broad Spectrum Antibiotic |  |
| FRANIL 10 | Clomipramine HCl 10 mg | 20 Capsules | Antidepressant | -- |
| FRANIL 25 | Clomipramine HCl 25 mg | 20 Capsules | Antidepressant | -- |
| FUSID- H | Fusidic Acid 20 mg/1 g
Hydrocortisone Acetate 10 mg / 1 g | 20 g Gel | Broad Spectrum Antibiotic |  |
| FUSID- H | Fusidic Acid 20 mg/1 g
Hydrocortisone Acetate 10 mg / 1 g | 20 g Ointment | Broad Spectrum Antibiotic |  |
| FUSID- H | Fusidic Acid 20 mg/1 g
Hydrocortisone Acetate 10 mg / 1 g | 20 g Cream | Broad Spectrum Antibiotic |  |
| GENTA 20 | Gentamicin 20 mg | 5 & 100 Ampoules | Broad Spectrum Antibiotic |  |
| GENTA 40 | Gentamicin 40 mg | 5 & 100 Ampoules | Broad Spectrum Antibiotic |  |
| GENTA 80 | Gentamicin 80 mg | 5 & 100 Ampoules | Broad Spectrum Antibiotic |  |
| GENTA-B | Gentamicin 1 mg /1 g Betamethasone 0.5 mg /1 g | 20 g Dermic Ointment | Broad Spectrum Antibiotic - Anti-Inflammatory |  |
| GINSEN PLUS | Ginseng Extract 100 mg, Vit.E 20 mg | 20 Capsules | General Tonic | -- |
| GLUCO 850 | Metformin HCl 850 mg | 20 s.r.Ctd. Tablets | Hypoglycaemic Agent |  |
| GLUCO 500 | Metformin HCl 500 mg | 20 Tablets | Hypoglycaemic Agent |  |
HYPOPRIL PLUS 32.5 | Lisinopril 20 mg
Hydrochlorothiazide 12.5mg | 20 Tablets | Antihypertensive |  |
HYPOPRIL PLUS 45 | Lisinopril 20 mg
Hydrochlorothiazide 25 mg | 20 Tablets | Antihypertensive |  |
| HYPOPRIL 10 | Lisinopril 10 mg | 20 Tablets | Antihypertensive |  |
| HYPOPRIL 20 | Lisinopril 20 mg | 20 Tablets | Antihypertensive |  |
| HYPOPRIL 5 | Lisinopril 5 mg | 20 Tablets | Antihypertensive |  |
HYPOPRIL PLUS 22.5 | Lisinopril 10 mg
Hydrochlorothiazide 12.5mg | 20 Tablets | Antihypertensive |  |
IBUPROF | Ibuprofen 40 mg /1 ml | 25 ml Oral Drops | Non-Steroidal
Anti-Inflammatory ? Analgesic &Antipyretic |  |
IBUPROF | Ibuprofen 400 mg | 5 & 100 Ampoules | Non-Steroidal
Anti-Inflammatory ? Analgesic &Antipyretic |  |
IBUPROF | Ibuprofen 5 g /100g | 40 g Dermic Gel | Non-Steroidal
Anti-Inflammatory ? Analgesic &Antipyretic |  |
IBUPROF | Ibuprofen 5g /100g | 40 g Dermic Cream | Non-Steroidal
Anti-Inflammatory ? Analgesic &Antipyretic |  |
IBUPROF | Ibuprofen 100 mg/ 5ml | 125 ml Suspension Syrup | Non-Steroidal
Anti-Inflammatory ? Analgesic &Antipyretic |  |
IBUPROF 100 | Ibuprofen 100 mg | 20 Chewable Tablets | Non-Steroidal
Anti-Inflammatory ? Analgesic &Antipyretic |  |
IBUPROF 200 | Ibuprofen 200 mg | 20 Ctd.Tablets | Non-Steroidal
Anti-Inflammatory ? Analgesic &Antipyretic |  |
IBUPROF 400 | Ibuprofen 400 mg | 20 Ctd.Tablets | Non-Steroidal
Anti-Inflammatory ? Analgesic &Antipyretic |  |
IBUPROF 50 | Ibuprofen 50 mg | 20 Chewable Tablets | Non-Steroidal
Anti-Inflammatory ? Analgesic &Antipyretic |  |
IBUPROF 600 | Ibuprofen 600 mg | 20 Ctd. Tablets | Non-Steroidal
Anti-Inflammatory ? Analgesic &Antipyretic |  |
IBUPROF 800 | Ibuprofen 800 mg | 20 Ctd. Tablets | Non-Steroidal
Anti-Inflammatory ? Analgesic &Antipyretic |  |
| IRBA 150 | Irbesartan 150 mg | 30 Tablets | Antihypertensive | -- |
| IRBA 300 | Irbesartan 300 mg | 30 Tablets | Antihypertensive | -- |
| IRBA 75 | Irbesartan 75 mg | 30 Tablets | Antihypertensive | -- |
| JECTASPIRN 1000 | Lysine acetyl salicylate
(Aspirin ) 1000 mg
| 1 Vial | Analgesic & Antipyretic |  |
| JECTASPIRN 500 | Lysine acetyl salicylate
(Aspirin ) 500 mg
| 1 Vial | Analgesic & Antipyretic |  |
| KETOTIFEN 1 | Ketotifen 1 mg /5 ml | 125 ml Syrup | Bronchodilator | -- |
| KETOTIFEN 1 | Ketotifen 1 mg | 20 Capsules | Bronchodilator | -- |
| KETOTIFEN 2 | Ketotifen 2 mg | 20 Sr. Ctd. Tablets | Bronchodilator | -- |
| KHELLIN | Khelline 25 mg | 50 Coated Tablets | Anti-Spasmodic For Urinary Tract |  |
| KINCORT | Triamcinolone 40 mg | 1 Ampoule | Glucocorticoid |  |
| LARFINE | Chlorpheniramine Maleate 10 mg | 5 & 100 Ampoules | Antihistamine & Antiallergic | -- |
| LASEMID | Furosemide 20 mg | 5 & 100 Ampoules | Diuretic |  |
| LINCO 250 | Lincomycin 250 mg / 5 ml | Syrup 100 ml | Broad Spectrum Antibiotic | -- |
| LINCO 300 | Lincomycin 300 mg | 3 & 100 Ampoules | Broad Spectrum Antibiotic | -- |
| LINCO 500 | Lincomycin 500 mg | 12 Capsules | Broad Spectrum Antibiotic | -- |
| LINCO 600 | Lincomycin 600 mg | 3 & 100 Ampoules | Broad Spectrum Antibiotic | -- |
| LODIOM 10 | Maprotiline HCl 10 mg | 20 Coated Tablets | Tetracyclic Antidepressant |  |
| LODIOM 25 | Maprotiline HCl 25 mg | 20 Coated Tablets | Tetracyclic Antidepressant |  |
| LODIOM 50 | Maprotiline HCl 50 mg | 20 Coated Tablets | Tetracyclic Antidepressant |  |
| LODIOM 75 | Maprotiline HCl 75 mg | 20 Coated Tablets | Tetracyclic Antidepressant |  |
| LORA | Loratadine 10 mg | 10 & 20 Tablets | Antihistamine |  |
| LORA | Loratadine 5 mg /5ml | Syrup 125 ml | Antihistamine |  |
LUCACETIN | Framycetin Sulfate 20 mg /1g | 20 g Oitment | Broad Spectrum Antibiotic | -- |
MAXARAM 100 | Topiramate 100 mg | 50 Ctd. Tablets | Antiepileptic & Anticonvulsant |  |
MAXARAM 200 | Topiramate 200 mg | 50 Ctd. Tablets | Antiepileptic & Anticonvulsant |  |
MAXARAM 25 | Topiramate 25 mg | 50 Ctd. Tablets | Antiepileptic & Anticonvulsant |  |
| MEBENDAZOL | Mebendazol 20 mg / 1ml | 30 ml Susp.Syrup | Anthelmintic | -- |
| MEBENDAZOL 100 | Mebendazol 100 mg | 6 Tablets | Anthelmintic | -- |
| MEBENDAZOL 500 | Mebendazol 500 mg | 1 Tablet | Anthelmintic | -- |
| MERITAMIN 10 | Sibutramine HCl 10 mg | 20 Capsules | Obesity Management |  |
| MERITAMIN 15 | Sibutramine HCl 15 mg | 20 Capsules | Obesity Management |  |
| MERITAMIN 5 | Sibutramine HCl 5 mg | 20 Capsules | Obesity Management |  |
| MINAVITE | Vit (B1,B2,B6,PP,C) ?Calcium ? Pantothenate ? Ferrous Fumarate, Magnesium sulphate . | 20 Capsules | General Tonic |  |
| MINAVITE | Vit (B1,B2,B6,B12,PP,C) ? Calcium ?
Pantothenate . | Syrup 125 ml | General Tonic |  |
| MINAVITE | Vit (B1,B2,B6,B12,PP,C) ? Calcium Pantothenate - Ferrous gluconate, Magnesium sulphate . Calcium glycero- phosphate . | 10 Effer. Tablets | General Tonic |  |
| MINAVITE-M | Vit (B1,B2,B6,PP,C) ? Calcium Pantothenate - Ferrous Fumarate - Magnesium sulphate | 50 Capsules | General Tonic |  |
| MINAVITE-M | Vit (B1,B2,B6, B12,PP,C) ? Calcium panthotenate , Ferrous gluconate, Magnesium sulphate . | Syrup 125 ml | General Tonic |  |
| MIODARONE | Amiodaron HCl 200 mg | 20 Tablets | Antiarrhythmic |  |
MOCLOBEMID 150 | Moclobemid 150 mg | 20 & 50 Ctd. Tablets | Anti- Depressant | -- |
MOCLOBEMID 300 | Moclobemid 300 mg | 20 & 50 Ctd. Tablets | Anti- Depressant | -- |
| MUCOLYS | Acetylcysteine 200 mg | 30 Coated Tablets | Mucolytic & Mucoregulator | -- |
| NAPROXENE ? SHIFA | Naproxene 500 mg | 1 Vial | Non-Steroidal Anti-inflammatory agent |  |
| NAPROXENE ? SHIFA - 250 | Naproxene 250 mg | 20 Tablets | Non-Steroidal Anti-inflammatory agent |  |
| NAPROXENE ? SHIFA - 500 | Naproxene 500 mg | 20 Tablets | Non-Steroidal Anti-inflammatory agent |  |
| NEWLORA | Desloratadine 5 mg | 20 Coated Tablets | Antihistamine |  |
| NO-ACNE 10 | Tretinoin 10 mg /100 g | 30 g.Dermic Gel | For Acne Treatment |  |
| NO-ACNE 25 | Tretinoin 25 mg /100 g | 30 g.Dermic Cream | For Acne Treatment |  |
| NO-ACNE 25 | Tretinoin 25 mg /100 g | 30 g.Dermic Gel | For Acne Treatment |  |
| NO-ACNE 50 | Tretinoin 50 mg /100 g | 30 g. Dermic Cream | For Acne Treatment |  |
| NO-ACNE 25 | Tretinoin 25 mg / 100 ml | 25 ml. Lotion | For Acne Treatment |  |
NO-FUNGI | Clotrimazole 1000 mg/100 g
Dexamethasone 40 mg/100g | 20 & 40 g Cream | Anti-Fungal | -- |
| NOBRIN 10 | Medazepam 10 mg | 20 Tablets | Sedative & Anxiolytic |  |
| NOBRIN 5 | Medazepam 5 mg | 20 Tablets | Sedative & Anxiolytic |  |
NOSTRES | Fluoxetine 10 mg | 20 Ctd. Tablets | Anti- Depressant |  |
OGMANT 1000 | Amoxicillin 875 mg Clavulanic Acid 125 mg | 10 Ctd.Tablets | Anti-Bacterial |  |
OGMANT 1200 | Amoxicillin 1000 mgClavulanic Acid 200 mg | 1 & 100 Vials | Anti-Bacterial |  |
OGMANT 156 | Amoxicillin 125 mg / 5 ml Clavulanic Acid 31.25 mg / 5 ml | 60-100ml Dry Powder for Oral Suspension | Anti-Bacterial |  |
OGMANT 200 | Amoxicillin 200 mg Clavulanic Acid 28.5 mg | 10 Chew. Tablets | Anti-Bacterial |  |
OGMANT 312 | Amoxicillin 250 mg /5 mlClavulanic Acid 62.5 mg /5 ml | 60-100ml Dry Powder for Oral Suspension | Anti-Bacterial |  |
OGMANT 400 | Amoxicillin 400 mg Clavulanic Acid 57 mg | 10 Chew. Tablets | Anti-Bacterial |  |
OGMANT 457 | Amoxicillin 400 mg /5 ml Clavulanic Acid 57 mg /5 ml | 60-100ml Dry Powder for Oral Suspension | Anti-Bacterial |  |
OGMANT 600 | Amoxicillin 500 mg Clavulanic Acid 100 mg | 1 & 100 Vials | Anti-Bacterial |  |
OGMANT 625 | Amoxicillin 500 mg Clavulanic Acid 125 mg | 10 Ctd.Tablets | Anti-Bacterial |  |
OLAPIN 10 | Olanzapine 10 mg | 20 Coated Tablets | Antipsychotic |  |
OLAPIN 5 | Olanzapine 5 mg | 20 Coated Tablets | Antipsychotic |  |
| ORALOXIM 100 | Cefpodoxime 100 mg | 10 Coated Tablets | Broad Spectrum Antibiotic |  |
| ORALOXIM 100 | Cefpodoxime 100 mg /5ml | 60-100ml Dry Powder for Oral Suspension | Broad Spectrum Antibiotic |  |
| ORALOXIM 200 | Cefpodoxime 200 mg | 10 Coated Tablets | Broad Spectrum Antibiotic |  |
| ORALOXIM 50 | Cefpodoxime 50 mg /5ml | 60-100ml Dry Powder for Oral Suspension | Broad Spectrum Antibiotic |  |
| OXSORAL | Methoxsaline 10 mg /1ml | 25ml Topical Solution | Repigmentation Agent | -- |
| OXSORAL | Methoxsaline 10 mg | 20 Capsules | Repigmentation Agent | -- |
| OXY ? CARIS | Pyrantel 125 mg | 6 Chewable Tablets | Anthelmintic | -- |
OXYRGIN | Methylergometrine Maleate 0.2 mg | 5 & 100 Ampoules | Treatment of uterine atony & haemorrhage |  |
| PANTHEN | Dexpanthenol 500 mg | 5 Ampoules | Control Disturbances Of Hair Growth |  |
| PARACOD | Paracetamol 500 mg
Codeine phosphate 10 mg | 20 Tablets | Potent Analgesic | -- |
| PARACOD | Paracetamol 500 mg
Codeine phosphate 10 mg | 500 Tablets | Potent Analgesic | -- |
| PARACOD | Paracetamol 135 mg
Codeine phosphate 8 mg | 10 Efferv. Tablets | Potent Analgesic | -- |
| PARADEX | Paracetamol 400 mgDextropropoxyphene HCl 30mg | 500 Capsules | Potent Analgesic |  |
| PARADEX | Paracetamol 400 mg Dextropropoxyphene HCl 30 mg | 20 Capsules | Potent Analgesic |  |
| PARADEX | Paracetamol 450 mgDextropropoxyphene HCl 60 mg | 6 Supp. | Potent Analgesic |  |
| PARKINS | Amantadine HCl 100 mg | 20 Capsules | Antiviral And Antiparkinson | -- |
PARKO 0.05 | Pergolide Mesylate Equiv.To Pergolide 0.05 mg | 30 Tablets | Anti-Parkinson |  |
PARKO 0.25 | Pergolide Mesylate Equiv.To Pergolide 0.25 mg | 30 Tablets | Anti-Parkinson |  |
| PARKO 1 | Pergolide Mesylate Equiv.To Pergolide 1 mg | 30 Tablets | Anti-Parkinson |  |
| PEBTHAL | Pipenzolate Bromide 1mg/1ml | 25 ml Oral Drops | Antimuscarinic ? Antispasmodic | -- |
| PEBTHAL | Pipenzolate Bromide 5 mg | 20 Tablets | Antimuscarinic ? Antispasmodic | -- |
| PENI - G 1000000 | Benzylpenicillin 1000000 I.U | 1 Vial & 100 Vials | Broad Spectrum Antibiotic |  |
| PENI - G 3000000 | Benzylpenicillin 3000000 I.U | 1 Vial & 100 Vials | Broad Spectrum Antibiotic |  |
PENI - V 1000 | Phenoxymethylpenicillin Potassium equ.
To Phenoxymethylpenicillin 1000000 IU | 20 Coated Tablets | ANTI-BACTERIAL | -- |
PENI - V 1500 | Phenoxymethylpenicillin Potassium equ.
To Phenoxymethylpenicillin 1500000 IU | 20 Coated Tablets | ANTI-BACTERIAL | -- |
PENI - V 500 | Phenoxymethylpenicillin Potassium equ.
To Phenoxymethylpenicillin 500000 IU | 20 Coated Tablets | ANTI-BACTERIAL | -- |
| PENITARD 1200000 | Benzathine Benzylpenicillin 1200000 IU | 1 Vial | Anti-Bacterial |  |
| PENITARD 2400000 | Benzathine Benzylpenicillin 2400000 IU | 1 Vial | Anti-Bacterial |  |
| PENITARD 600000 | Benzathine Benzylpenicillin 600000 IU | 1 Vial | Anti-Bacterial |  |
PHELDIN | Piroxicam 20 mg | 5 Ampoules | Non-Steroidal Anti-Inflammatory-Analgesic-Antipyretic |  |
PHELDIN | Piroxicam 20 mg | 10 Suppositories | Non-Steroidal Anti-Inflammatory-Analgesic-Antipyretic |  |
PHELDIN | Piroxicam 5 mg /1g | 40 g Dermic Gel | Non-Steroidal Anti-Inflammatory-Analgesic-Antipyretic |  |
PHELDIN | Piroxicam 5 mg /1g | 40 g Dermic Cream | Non-Steroidal Anti-Inflammatory-Analgesic-Antipyretic |  |
PHELDIN 10 | Piroxicam 10 mg | 20 Capsules | Non-Steroidal Anti-Inflammatory-Analgesic-Antipyretic |  |
PHELDIN 20 | Piroxicam 20 mg | 20 Capsules | Non-Steroidal Anti-Inflammatory-Analgesic-Antipyretic |  |
| PIMO 2 | Pimozide 2 mg | 50 Tablets | Neuroleptic |  |
| PIMO 4 | Pimozide 4 mg | 50 Tablets | Neuroleptic |  |
PIPERACILLIN 1 | Piperacillin 1 g | 1 Vial | Broad Spectrum Antibiotic |  |
PIPERACILLIN 2 | Piperacillin 2 g | 1 Vial | Broad Spectrum Antibiotic |  |
